×
This tearsheet is provided as a sample of the premium content available. To access premium content please log in or sign up for a free 21 day full site trial.
Composite Portfolio
Composite Portfolio Ratings
Composite Portfolio Exposures
Composite Portfolio Holdings
Key - Green Diamond Reward Ratings
Key: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Underperform | Market Perform | Outperform |
Key - Red Diamond Risk Ratings
Key: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Low Risk | Moderate Risk | High Risk |
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2019 | 11.52% | 2.46% | 0.89% | 6.38% | 22.63% |
2020 | -22.49% | 17.68% | 7.85% | 11.19% | 9.42% |
2021 | 7.05% | 5.04% | -1.73% | 6.94% | 18.15% |
2022 | -4.88% | -12.65% | -6.83% | 13.45% | -12.09% |
2023 | 2.49% | 0.12% | - | - | 2.65% |
MTD | YTD | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|
-2.07% | 2.65% | -0.23% | 29.63% | 33.25% |
All return calculations are based off of price only and do not include dividend reinvestment. Portfolio history dates back to the newest component of the portfolio.
Risk and Reward Rating Breakdown
Risk
Reward
ETFG Quant Score Breakdown
Behavioral
Fundamental
Global
Quality
Miscellaneous
Loading... |